[Close Window]
Name:Webbing sling
Item No:HPS-L1101
Size:
Packing:
Description:

One ply Safety factor 6:1 7:1
 
Webbing width(mm) Loading Capacity(T) Working load limit with 1 webbing sling Working load limit with 2 webbing sling
Straight lift Choked lift B Straight lift
up to 45กใ
Choked lift
up to 45กใ
Straight lift
45กใ-60กใ
Straight lift
45กใ-60กใ
0กใ-7กใ 7กใ-45กใ 45กใ-60กใ
1.0 0.8 2.0 1.4 1.0 1.4 1.12 1.0 0.8
25 0.5 0.500 0.400 1.000 0.700 0.500 0.700 0.560 0.500 0.400
50 1 1.000 0.800 2.000 1.400 1.000 1.400 1.120 1.000 0.800
75 1.5 1.500 1.200 3.000 2.100 1.500 2.100 1.680 1.500 1.200
100 2 2.000 1.600 4.000 2.800 2.000 2.800 2.240 2.000 1.600
125 2.5 2.500 2.000 5.000 3.500 2.500 3.500 2.800 2.500 2.000
150 3 3.000 2.400 6.000 4.200 3.000 4.200 3.360 3.000 2.400
200 4 4.000 3.200 8.000 5.600 4.000 5.600 4.480 4.000 3.200
250 5 5.000 4.000 10.000 7.000 5.000 7.000 5.600 5.000 4.000
300 6 6.000 4.800 12.000 8.400 6.000 8.400 6.720 6.000 4.800
Material:Polyester
 
 
Two ply Safety factor 6:1 7:1
 
Webbing width(mm) Loading Capacity(T) Working load limit with 1 webbing sling Working load limit with 2 webbing sling
Straight lift Choked lift B Straight lift
up to 45กใ
Choked lift
up to 45กใ
Straight lift
45กใ-60กใ
Straight lift
45กใ-60กใ
0กใ-7กใ 7กใ-45กใ 45กใ-60กใ
1.0 0.8 2.0 1.4 1.0 1.4 1.12 1.0 0.8
25 1 1.000 0.800 2.000 1.400 1.000 1.400 1.120 1.000 0.800
50 2 2.000 1.600 4.000 2.800 2.000 2.800 2.240 2.000 1.600
75 3 3.000 2.400 6.000 4.200 3.000 4.200 3.360 3.000 2.400
100 4 4.000 3.200 8.000 5.600 4.000 5.600 4.480 4.000 3.200
125 5 5.000 4.000 10.000 7.000 5.000 7.000 5.600 5.000 4.000
150 6 6.000 4.800 12.000 8.400 6.000 8.400 6.720 6.000 4.800
200 8 8.000 6.400 16.000 11.200 8.000 11.200 8.960 8.000 6.400
250 10 10.000 8.000 20.000 14.000 10.000 14.000 11.200 10.000 8.000
300 12 12.000 9.600 24.000 16.800 12.000 16.800 13.440 12.000 9.600
Material:Polyester
 
Length: 2m 3m 4m 5m 6m 8m

7/7
[Close Window]